The most recent Boundary Bend Limited share trades on the Low Volume Market only are shown.
Transaction | Date | Number of Shares | Price per share ($) | Total Consideration |
Transaction # 91 | 10/2/2021 | 1845 | 7.00 | 12915 |
Transaction # 90 | 5/2/21 | 9175 | 7.10 | 65142.5 |
Transaction # 89 | 7/1/21 | 1000 | 8.00 | 8000 |
Transaction # 88 | 7/1/21 | 382 | 8.00 | 3056 |
Transaction # 87 | 7/1/21 | 500 | 8.00 | 4000 |
Transaction # 86 | 7/1/21 | 500 | 8.00 | 4000 |
Transaction # 85 | 3/12/20 | 5000 | 7.00 | 35000 |
Transaction # 84 | 30/11/20 | 1155 | 7.50 | 8662.5 |
Transaction # 83 | 17/9/20 | 3000 | 6.70 | 20100 |
Transaction # 82 | 7/9/20 | 30000 | 6.70 | 201000 |
Transaction # 81 | 4/9/20 | 3000 | 7.00 | 21000 |
Transaction # 80 | 4/9/20 | 3000 | 7.00 | 21000 |
Transaction # 79 | 4/9/20 | 5000 | 7.00 | 35000 |
Transaction # 78 | 4/9/20 | 6000 | 7.00 | 42000 |
Transaction # 77 | 18/5/20 | 25000 | 7.00 | 175000 |
Transaction # 76 | 7/5/20 | 30000 | 7.00 | 210000 |
Transaction # 75 | 1/5/20 | 4101 | 7.00 | 28707 |
Transaction # 74 | 10/3/20 | 1229 | 8.50 | 10446.5 |
| | | | |
Total to Date | | 129887 | | 905029.5 |
| | | | |
Note: To comply with the General Rules of the Low Volume Market (LVM), BBL will record the aggregate total volume and value of transactions conducted through the Low Volume Market to ensure that no more than 100 (one hundred) completed transactions with a total value (measured by sale price) of not more than $1,500,000 (one million, five hundred thousand dollars), are entered into during any 12 month period.
Transactions Remaining
Date | Value of Transactions Remaining | Volume of Transactions Remaining |
| | |
February 2021 | 594970.50 | 82 |