Register of Interest (Buyers and Sellers) on the Low Volume Market
A full list of Buyers and Sellers (including the number of shares and desired trading price) is provided below.
Bids | Asks | ||||
---|---|---|---|---|---|
Total | 0 | 54924 | Total | ||
Offers to Purchase | Shares for Sale | ||||
Identification | Volume | Price | Price | Volume | Identification |
9.00 | 10000 | Seller # 1 | |||
9.00 | 23077 | Seller # 2 | |||
9.00 | 20000 | Seller # 3 | |||
9.00 | 1847 | Seller # 4 | |||
Please note that the identity or interested buyers and sellers will only be disclosed to persons who register their interest.
Note: Some of the Sellers and Buyers displayed in this table may have already agreed or transacted with a corresponding Buyer or Seller. Once the transfer is complete, the Register will be updated to reflect this.